Index of /PreciMed/me/Nebula/ASD/

Name Size Last Modified ▼ Actions
Parent Directory
📄 Cooper_results_MT.genes.tsv 353 B 2021-07-25 18:40:46 View
📄 Cooper_results_MT.variants.tsv 459 B 2021-07-25 18:40:46 View
📄 Cooper_results_MT.vcf 138.41 KB 2021-07-25 18:40:46 View
📄 Cooper_results_XD.genes.tsv 44.78 KB 2021-07-25 18:40:46 View
📄 Cooper_results_XD.variants.tsv 39.5 KB 2021-07-25 18:40:46 View
📄 Cooper_results_XD.vcf 212.32 KB 2021-07-25 18:40:46 View
📄 Cooper_results_XR.genes.tsv 51.81 KB 2021-07-25 18:40:46 View
📄 Cooper_results_XR.variants.tsv 48.57 KB 2021-07-25 18:40:46 View
📄 Cooper_results_XR.vcf 229.56 KB 2021-07-25 18:40:46 View
📄 Cooper_results_AD.genes.tsv 1.05 MB 2021-07-25 18:40:45 View
📄 Cooper_results_AD.variants.tsv 1.01 MB 2021-07-25 18:40:45 View
📄 Cooper_results_AD.vcf 2.25 MB 2021-07-25 18:40:45 View
📄 Cooper_results_AR.genes.tsv 1.08 MB 2021-07-25 18:40:45 View
📄 Cooper_results_AR.variants.tsv 1.87 MB 2021-07-25 18:40:45 View
📄 Cooper_results_AR.vcf 3.89 MB 2021-07-25 18:40:45 View
📄 Cooper_results.json 61.74 MB 2021-07-25 18:40:44 View Edit
📄 Cooper_results.html 141.7 MB 2021-07-25 18:40:43 View Edit