Index of /PreciMed/me/Nebula/Bioinformatics/exomiser-cli-12.1.0-distribution/results/

Name Size Last Modified ▼ Actions
Parent Directory
📄 COOPER_MT.genes.tsv 353 B 2021-11-27 01:57:10 View
📄 COOPER_MT.variants.tsv 459 B 2021-11-27 01:57:10 View
📄 COOPER_MT.vcf 30.2 KB 2021-11-27 01:57:10 View
📄 COOPER_XD.genes.tsv 61.1 KB 2021-11-27 01:57:10 View
📄 COOPER_XD.variants.tsv 186.21 KB 2021-11-27 01:57:10 View
📄 COOPER_AR.variants.tsv 6.8 MB 2021-11-27 01:57:09 View
📄 COOPER_XD.vcf 331.04 KB 2021-11-27 01:57:09 View
📄 COOPER_XR.genes.tsv 71.15 KB 2021-11-27 01:57:09 View
📄 COOPER_XR.variants.tsv 218.93 KB 2021-11-27 01:57:09 View
📄 COOPER_XR.vcf 380.78 KB 2021-11-27 01:57:09 View
📄 COOPER_AR.genes.tsv 1.22 MB 2021-11-27 01:57:08 View
📄 COOPER_AR.vcf 11.79 MB 2021-11-27 01:57:08 View
📄 COOPER_AD.genes.tsv 1.18 MB 2021-11-27 01:57:06 View
📄 COOPER_AD.variants.tsv 3.71 MB 2021-11-27 01:57:06 View
📄 COOPER_AD.vcf 6.7 MB 2021-11-27 01:57:06 View
📄 COOPER.json 143.33 MB 2021-11-27 01:57:04 View Edit
📄 COOPER.html 766.95 MB 2021-11-27 01:56:58 View Edit
📄 TOP.xlsx 4.81 MB 2021-10-10 17:46:28 View