Index of /PreciMed/me/Nebula/SCZ/

Name Size Last Modified ▼ Actions
Parent Directory
📄 Cooper_results_AD.variants.tsv 103.52 KB 2021-08-19 15:26:43 View
📄 Cooper_results_AR.genes.tsv 207.24 KB 2021-07-25 18:18:06 View
📄 Cooper_results_AR.variants.tsv 383.25 KB 2021-07-25 18:18:06 View
📄 Cooper_results_AR.vcf 850.08 KB 2021-07-25 18:18:06 View
📄 Cooper_results_MT.genes.tsv 353 B 2021-07-25 18:18:06 View
📄 Cooper_results_MT.variants.tsv 459 B 2021-07-25 18:18:06 View
📄 Cooper_results_MT.vcf 69.04 KB 2021-07-25 18:18:06 View
📄 Cooper_results_XD.genes.tsv 6.07 KB 2021-07-25 18:18:06 View
📄 Cooper_results_XD.variants.tsv 6.22 KB 2021-07-25 18:18:06 View
📄 Cooper_results_XD.vcf 79.97 KB 2021-07-25 18:18:06 View
📄 Cooper_results_XR.genes.tsv 8.19 KB 2021-07-25 18:18:06 View
📄 Cooper_results_XR.variants.tsv 8.89 KB 2021-07-25 18:18:06 View
📄 Cooper_results_XR.vcf 85.11 KB 2021-07-25 18:18:06 View
📄 Cooper_results.html 28.79 MB 2021-07-25 18:18:05 View Edit
📄 Cooper_results.json 12.21 MB 2021-07-25 18:18:05 View Edit
📄 Cooper_results_AD.genes.tsv 197.83 KB 2021-07-25 18:18:05 View
📄 Cooper_results_AD.vcf 502.94 KB 2021-07-25 18:18:05 View