MOM60 Synology Slideshow - Production Runbook
Final design
- Presentation corpus target: 1,200 still images.
- Physical NAS root:
/volume1/homes/Cooper/Photos/mom/00_MOM60_CURATED_SLIDESHOW_20260912. - All presentation filenames begin with
MOM60SS_and receive a global sequence number. - Source preservation corpus is never modified. The curated folder contains independent presentation copies.
- Near-duplicate groups are limited to one selected image each; visual clusters are capped for diversity.
- Existing
FINAL_PRODUCTION_SELECTS_V3/*/01_MAIN_STILLSare forced high-value seeds; the remaining slots are filled fromauto_review_master_chronology_v2.csv. - HEIC/PNG/TIFF presentation copies are converted to high-quality sRGB JPEG; existing JPEGs are copied without recompression.
Theme folders and target counts
| Theme folder | Target |
|---|---|
T01_ROOTS_FAMILY_OF_ORIGIN |
48 |
T02_CHILDHOOD_AND_SCHOOL |
60 |
T03_TEEN_YEARS_AND_STYLE |
60 |
T04_YOUNG_ADULT_EDUCATION_INDEPENDENCE |
72 |
T05_LOVE_PARTNERSHIP_WEDDING |
120 |
T06_MOTHERHOOD_KIDS_HOME |
204 |
T07_FAMILY_HOLIDAYS_TRADITIONS |
180 |
T08_FRIENDS_COMMUNITY |
120 |
T09_TRAVEL_ADVENTURE |
84 |
T10_CALIFORNIA |
84 |
T11_RECENT_LATER_LIFE_AND_60 |
132 |
T12_ARCHIVAL_1973_HERITAGE |
36 |
| Total | 1,200 |
Why 1,200 images
At 1,200 images, the slideshow duration is exactly 2:00 at 6 s/image, 2:40 at 8 s/image, 3:20 at 10 s/image, and 4:00 at 12 s/image. This makes 1,200 a robust center point for the requested 2-4 hour window. Calibrate the actual Synology Photos speed on the playback device before the party; if necessary, rerun the builder with --target N.
Build commands - Windows PowerShell
$P = Join-Path $HOME 'Videos\Premiere\mom_60th_bday_09112026'
$Py = Join-Path $P 'MOM60_PREMIERE_PRODUCTION_KIT_v2\.venv\Scripts\python.exe'
$S = Join-Path $HOME 'Downloads\Build-Mom60SynologySlideshow.py'
$D = 'Y:\homes\Cooper\Photos\mom\00_MOM60_CURATED_SLIDESHOW_20260912'
# 1) Dry-run: creates reports only; does not write the NAS presentation folder.
& $Py $S --project-root $P --dest $D --target 1200
ii (Join-Path $P '07_LOGS\MOM60_SYNOLOGY_SLIDESHOW\MOM60_CURATED_SLIDESHOW_MANIFEST.csv')
# 2) After the manifest looks sane, execute the stage.
& $Py $S --project-root $P --dest $D --target 1200 --execute
If the destination already exists and you intentionally want a fresh rebuild, add --overwrite-dest. The script archives the existing destination with a timestamp; it never deletes it.
NAS verification - SSH
D='/volume1/homes/Cooper/Photos/mom/00_MOM60_CURATED_SLIDESHOW_20260912'
printf 'image_count='
find "$D" -type f -name 'MOM60SS_*' -print | wc -l
printf '\nUnexpected video files (should print nothing):\n'
find "$D" -type f \( -iname '*.mp4' -o -iname '*.mov' -o -iname '*.m4v' -o -iname '*.avi' -o -iname '*.mkv' \) -print
Expected image count: 1,200.
For a final perceptual near-duplicate audit, reuse the existing read-only Czkawka 12.0.1 HEIF-capable container against this curated folder with Gradient, hash size 32, Lanczos3, and --max-difference 5. Review results; never run a destructive removal command against the preservation corpus.
Synology Photos conditional album
Create a conditional album named ONE IN A TRILLION - Curated Party Slideshow with:
- File type: Photos.
- Condition: File name contains
MOM60SS_. - Optional folder source: the curated root above, if desired.
- Sort: Filename ascending.
The filename condition is intentional: it makes the album independent of subfolder-recursion quirks while preserving the physical thematic folder hierarchy. Every staged image has a unique global numeric prefix, so filename sort produces the intended theme order.
For the first full party pass, use shuffle off so the theme arc is preserved. After the ordered pass, shuffle can be enabled for an ambient loop.
Music program
Raw Spotify duration from the attached export: 3:20:58 across 51 tracks. With a ~6-second crossfade across 50 transitions, practical playback is about 3:16.
| # | Theme | Track | Artist | Dur. | BPM | Key | Camelot |
|---|---|---|---|---|---|---|---|
| 1 | Roots / Lebanese heritage | Kan Endena Tahoun Sahar El Laialy | Fairuz | 2:50 | 71.0 | C minor | 5A |
| 2 | Roots / Lebanese heritage | That’s the Way of the World | Earth, Wind & Fire | 5:45 | 82.0 | C#/Db major | 3B |
| 3 | Roots / Lebanese heritage | Eshtakna A Loubnan | Zaki Nassif | 3:49 | 88.7 | D minor | 7A |
| 4 | Roots / Lebanese heritage | Nassam Alayna El Hawa | Fairuz | 4:03 | 128.2 | D major | 10B |
| 5 | Childhood / memory | Tiri Ya Tayara | Fairuz | 3:29 | 83.6 | G#/Ab major | 4B |
| 6 | Childhood / memory | Changes - 2015 Remaster | David Bowie | 3:38 | 113.6 | C major | 8B |
| 7 | Childhood / memory | Under the Boardwalk | The Drifters | 2:42 | 123.8 | G major | 9B |
| 8 | Childhood / memory | Wouldn’t It Be Nice | The Beach Boys | 2:33 | 124.5 | F major | 7B |
| 9 | Childhood / memory | Brown Eyed Girl | Van Morrison | 3:03 | 150.6 | G major | 9B |
| 10 | Teen years / style | Suddenly I See | KT Tunstall | 3:22 | 100.4 | C major | 8B |
| 11 | Teen years / style | Everybody Wants To Rule The World | Tears For Fears | 4:11 | 112.1 | G major | 9B |
| 12 | Teen years / style | Don’t You (Forget About Me) | Simple Minds | 4:23 | 111.3 | D major | 10B |
| 13 | Teen years / style | Dancing Queen | ABBA | 3:50 | 100.8 | A major | 11B |
| 14 | Teen years / style | Young Americans - 2016 Remaster | David Bowie | 5:14 | 84.2 | E minor | 9A |
| 15 | Young adult / independence | My Life | Billy Joel | 4:45 | 131.1 | D major | 10B |
| 16 | Young adult / independence | You Get What You Give | New Radicals | 5:01 | 114.0 | D major | 10B |
| 17 | Young adult / independence | Walking On A Dream | Empire Of The Sun | 3:18 | 127.0 | F minor | 4A |
| 18 | Young adult / independence | Vienna | Billy Joel | 3:34 | 124.9 | A#/Bb major | 6B |
| 19 | Love / partnership | The Way You Look Tonight | Frank Sinatra | 3:22 | 132.2 | F minor | 4A |
| 20 | Love / partnership | Better Together | Jack Johnson | 3:28 | 110.1 | F major | 7B |
| 21 | Love / partnership | You Make My Dreams (Come True) | Daryl Hall & John Oates | 3:11 | 167.1 | F major | 7B |
| 22 | Love / partnership | Lucky | Jason Mraz;Colbie Caillat | 3:10 | 130.1 | C major | 8B |
| 23 | Love / partnership | Just the Way You Are | Billy Joel | 4:51 | 139.1 | G major | 9B |
| 24 | Love / partnership | Crazy Little Thing Called Love | Queen | 2:43 | 76.8 | G major | 9B |
| 25 | Love / partnership | Lover | Taylor Swift | 3:41 | 68.5 | G major | 9B |
| 26 | Motherhood / kids / home | O-o-h Child | The Five Stairsteps | 3:17 | 87.3 | C#/Db major | 3B |
| 27 | Motherhood / kids / home | Keep Your Head Up | Andy Grammer | 3:10 | 90.0 | C major | 8B |
| 28 | Motherhood / kids / home | Lovely Day | Bill Withers | 4:17 | 97.9 | A major | 11B |
| 29 | Motherhood / kids / home | Shining Star | Earth, Wind & Fire | 2:50 | 102.5 | A major | 11B |
| 30 | Motherhood / kids / home | Isn’t She Lovely | Stevie Wonder | 3:19 | 118.7 | C#/Db minor | 12A |
| 31 | Motherhood / kids / home | Sing a Song | Earth, Wind & Fire | 3:22 | 122.3 | A major | 11B |
| 32 | Family traditions / celebration | Get Down On It | Kool & The Gang | 4:54 | 111.5 | A minor | 8A |
| 33 | Family traditions / celebration | Ain’t No Stoppin’ Us Now | McFadden & Whitehead | 7:01 | 114.1 | C#/Db major | 3B |
| 34 | Family traditions / celebration | Word Up | Cameo | 4:20 | 116.2 | F#/Gb minor | 11A |
| 35 | Family traditions / celebration | Let’s Groove | Earth, Wind & Fire | 5:39 | 125.0 | B minor | 10A |
| 36 | Family traditions / celebration | September | Earth, Wind & Fire | 3:36 | 126.0 | A major | 11B |
| 37 | Family traditions / celebration | Boogie Wonderland (with The Emotions) | Earth, Wind & Fire;The Emotions | 4:48 | 131.7 | D minor | 7A |
| 38 | Friends / community / party | Cool Cat | Queen | 3:29 | 73.8 | A major | 11B |
| 39 | Friends / community / party | The Remedy (I Won’t Worry) | Jason Mraz | 4:16 | 94.5 | A#/Bb major | 6B |
| 40 | Friends / community / party | Radio Ga Ga | Queen | 5:49 | 112.3 | F major | 7B |
| 41 | Friends / community / party | Don’t Stop Me Now | Queen | 3:29 | 156.4 | F major | 7B |
| 42 | Friends / community / party | What I Like About You | The Romantics | 2:55 | 159.8 | A major | 11B |
| 43 | Travel / California / adventure | I’m Like A Bird | Nelly Furtado | 4:03 | 89.7 | A#/Bb major | 6B |
| 44 | Travel / California / adventure | Life Is A Highway | Tom Cochrane | 4:26 | 103.1 | F major | 7B |
| 45 | Travel / California / adventure | Island In The Sun | Weezer | 3:20 | 114.6 | E minor | 9A |
| 46 | Travel / California / adventure | Running on Empty | Jackson Browne | 4:52 | 136.6 | A major | 11B |
| 47 | Recent life / joy / 60 | Good Life | OneRepublic | 4:13 | 95.0 | F#/Gb major | 2B |
| 48 | Recent life / joy / 60 | Everywhere - 2017 Remaster | Fleetwood Mac | 3:47 | 115.0 | E major | 12B |
| 49 | Recent life / joy / 60 | Safe And Sound | Capital Cities | 3:13 | 118.0 | C major | 8B |
| 50 | Recent life / joy / 60 | Beautiful Day | U2 | 4:06 | 136.3 | D major | 10B |
| 51 | Recent life / joy / 60 | A Sky Full of Stars | Coldplay | 4:28 | 125.0 | F#/Gb major | 2B |
Music playback settings
- Keep the playlist in the order above for the first pass.
- Use about 6 seconds of crossfade if available. The sequencing uses several BPM ramps and harmonic pockets (for example 8B -> 9B -> 10B -> 11B in the teen block, 7B -> 8B -> 9B in the partnership block, and an 11B family of tracks in the motherhood/celebration material).
- Theme/lyric fit takes priority over perfect DJ key adjacency. This is a family-life soundtrack, not a club set.
- Avoid shuffle/Smart Shuffle during the ordered story pass.
- If using Spotify Connect, note that Spotify does not expose its transition settings while connected; for deterministic crossfade, play directly from the computer/phone feeding the party audio system.
- Turn Autoplay off if the music should stop at the final
A Sky Full of Stars; leave it on only if you intentionally want Spotify to continue with recommendations afterward.
Guest QR handout
Print MOM60_GUEST_FULL_SYNOLOGY_ALBUM_QR.pdf at 100% / Actual Size on US Letter. Do not use “Fit to printable area” if your printer can print the page normally. Test-scan one printed copy from approximately 2-6 feet under the party lighting before making the rest.
QR destination:
https://px.lowestprime.synology.me/mo/sharing/NWJae8RRA